FullySports.com
College Baseball  
   
The Nitty Gritty Report

Records Last Updated: Wednesday, February 13, 2008 2:09 AM ET
RPI & SOS Last Updated: Wednesday, February 13, 2008 2:15 AM ET
Records include games against Division I opponents only.

Automatic Bid
Conference Leader
Positives
Negatives
Teams in Danger
 
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral 1-50 51-100 101-200 201+ Last
10
Streak
1 Rice 55-14 25-9 22-2 32-3 15-6 8-5 19-11 16-3 16-0 3-0 8-2 2 Losses
2 North Carolina 57-16 27-2 21-9 36-8 14-4 7-4 21-9 7-4 24-2 5-1 6-4 2 Losses
3 Vanderbilt 54-13 26-4 22-8 34-4 12-8 8-1 18-7 17-3 14-3 5-0 8-2 1 Loss
4 Arizona State 49-15 27-8 19-5 35-3 10-6 4-6 16-9 13-2 16-4 4-0 7-3 2 Losses
5 Texas 46-17 23-10 21-6 32-11 12-5 2-1 16-10 15-4 11-3 4-0 7-3 1 Loss
6 Texas A&M 48-19 32-3 13-13 33-7 8-10 7-2 13-11 18-6 8-2 6-0 7-3 2 Losses
7 South Carolina 46-20 24-3 17-13 27-6 13-12 6-2 12-12 20-4 12-4 2-0 6-4 1 Loss
8 Coastal Carolina 50-13 29-9 17-4 32-5 14-8 4-0 6-5 15-5 21-3 8-0 8-2 1 Loss
9 Florida State 49-13 24-5 24-6 35-6 13-4 1-3 8-9 14-2 18-2 9-0 6-4 1 Loss
10 Virginia 45-16 24-5 19-9 28-9 13-6 4-1 9-10 10-4 21-2 5-0 6-4 2 Losses
11 Mississippi 40-25 22-7 16-14 26-10 11-12 3-3 17-14 14-9 8-2 1-0 6-4 2 Losses
12 Oregon State 49-18 31-4 10-14 17-7 21-9 11-2 17-8 6-4 18-5 8-1 10-0 10 Wins
13 Louisiana-Lafayette 45-17 19-9 23-7 23-2 20-13 2-2 4-5 13-7 24-5 4-0 6-4 2 Losses
14 Long Beach State 39-20 24-14 15-6 21-11 18-9 0-0 12-15 9-2 12-3 6-0 4-6 1 Loss
15 Missouri 42-18 22-8 19-8 20-6 16-6 6-6 10-9 9-7 14-2 8-0 6-4 2 Losses
16 Clemson 41-23 21-8 18-12 25-11 12-11 4-1 14-13 6-4 17-5 4-1 6-4 2 Losses
17 Arkansas 43-21 22-8 18-12 23-10 16-8 4-3 12-12 11-4 15-5 5-0 6-4 1 Loss
18 Mississippi State 38-22 21-5 15-13 24-8 10-9 4-5 12-13 15-3 7-5 4-0 5-5 2 Losses
19 Arizona 42-17 27-7 15-9 28-4 11-13 3-0 7-7 11-5 16-5 8-0 6-4 2 Losses
20 San Diego 43-18 23-14 18-3 25-7 18-10 0-1 6-4 17-6 14-8 6-0 6-4 2 Losses
21 Wichita State 52-22 28-14 20-4 29-13 20-8 3-1 12-12 13-6 16-3 11-1 6-4 2 Losses
22 UC Irvine 47-17 28-9 15-6 21-6 23-9 3-2 12-7 7-4 21-6 7-0 8-2 1 Loss
23 Miami 37-24 19-9 17-13 25-11 10-9 2-4 8-13 14-7 14-4 1-0 6-4 1 Loss
24 North Carolina State 38-23 21-7 16-14 24-8 11-8 3-7 11-13 3-5 17-5 7-0 5-5 1 Loss
25 East Carolina 40-23 23-13 14-9 31-12 8-10 1-1 8-10 12-6 13-6 7-1 5-5 2 Losses
26 Oklahoma 34-24 21-7 11-16 22-7 9-9 3-8 14-12 4-6 11-5 3-1 6-4 1 Loss
27 Baylor 35-27 20-11 12-15 23-10 7-10 5-7 11-19 8-4 12-3 4-1 7-3 1 Loss
28 Louisville 47-24 23-11 19-8 25-8 16-11 6-5 11-13 4-4 25-6 7-1 6-4 1 Loss
29 Wake Forest 34-29 18-11 14-16 19-12 12-14 3-3 13-18 2-1 17-8 2-2 5-5 1 Loss
30 Southern Miss 39-23 24-11 14-10 23-7 10-13 6-3 7-10 9-7 15-6 5-0 6-4 2 Losses
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral 1-50 51-100 101-200 201+ Last
10
Streak
31 TCU 48-14 25-11 20-3 28-3 15-7 5-4 10-7 4-2 19-5 14-0 7-3 1 Loss
32 Cal State Fullerton 38-25 26-12 10-11 19-10 16-13 3-2 11-17 6-4 15-4 6-0 6-4 2 Losses
33 Georgia Tech 32-25 16-9 15-14 21-10 10-12 1-3 10-14 6-2 13-9 3-0 2-8 2 Losses
34 Nebraska 31-27 16-12 14-13 13-10 10-10 8-7 9-16 8-4 11-7 3-0 5-5 1 Loss
35 Creighton 45-16 22-10 19-5 21-3 16-8 8-5 5-6 11-5 11-3 18-2 6-4 1 Loss
36 Michigan 42-19 21-8 21-7 15-9 21-7 6-3 4-6 12-7 15-6 11-0 4-6 2 Losses
37 Stetson 42-21 19-13 21-6 28-13 13-7 1-1 4-5 14-6 18-10 6-0 4-6 1 Loss
38 Kansas State 33-24 22-6 10-16 18-9 7-12 8-3 11-14 7-7 9-2 6-1 3-7 1 Loss
39 Western Carolina 42-20 22-11 20-7 20-7 19-10 3-3 3-7 9-5 22-7 8-1 5-5 1 Loss
40 Charlotte 49-12 23-7 23-4 25-4 19-8 5-0 8-4 2-2 23-3 16-3 8-2 1 Loss
41 Rutgers 42-21 17-13 20-7 19-3 17-15 6-3 3-6 14-5 16-10 9-0 7-3 1 Loss
42 College Of Charleston 39-19 19-10 20-7 24-8 14-8 1-3 6-7 3-1 17-8 13-3 3-7 3 Losses
43 Oklahoma State 42-21 25-5 16-11 19-9 14-9 9-3 7-10 11-7 11-1 12-3 4-6 1 Loss
44 Florida 29-30 13-13 15-15 17-17 10-11 2-2 8-19 8-5 12-6 1-0 4-6 1 Loss
45 Auburn 31-25 21-5 10-20 22-13 7-12 2-0 8-13 6-6 13-6 4-0 3-7 1 Loss
46 UCLA 33-28 19-16 14-10 19-11 12-17 2-0 11-19 5-2 12-6 5-1 5-5 2 Losses
47 Pepperdine 35-22 21-15 14-7 23-9 10-12 2-1 9-12 1-5 19-5 6-0 4-6 2 Losses
48 UC Riverside 38-21 22-16 16-5 23-9 14-11 1-1 9-3 6-7 17-8 6-3 6-4 2 Losses
49 Oral Roberts 38-17 16-16 19-1 22-2 13-14 3-1 4-11 4-2 8-3 22-1 8-2 2 Losses
50 Kentucky 34-19 21-3 13-16 24-10 10-9 0-0 7-11 5-6 8-1 14-1 4-6 1 Win
51 LSU 29-26 17-9 12-17 20-14 9-11 0-1 8-12 7-8 8-6 6-0 4-6 3 Losses
52 St. John's 41-19 20-10 20-7 22-6 15-4 4-9 5-5 5-6 17-7 14-0 5-5 1 Loss
53 Minnesota 39-18 20-7 17-9 21-7 13-6 5-5 3-3 8-7 18-3 10-5 4-6 1 Loss
54 South Florida 34-26 19-10 13-14 23-15 9-9 2-2 9-10 2-8 21-8 2-0 5-5 2 Losses
55 Tennessee 32-25 18-8 13-15 23-11 8-12 1-2 6-16 8-5 9-4 9-0 5-5 2 Losses
56 Memphis 36-27 21-13 12-12 19-8 11-15 6-4 6-16 7-2 19-5 4-4 3-7 3 Losses
57 Troy 34-27 17-11 16-14 19-10 10-13 5-4 5-10 11-6 14-8 4-3 3-7 4 Losses
58 Cal Poly 32-24 19-16 13-8 16-12 16-12 0-0 5-16 0-0 22-7 5-1 8-2 4 Wins
59 USC 27-29 19-13 8-16 12-16 15-13 0-0 8-13 3-6 15-10 1-0 4-6 3 Losses
60 Evansville 33-23 19-10 13-11 16-7 15-14 2-2 7-12 3-4 12-6 11-1 5-5 1 Loss
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral 1-50 51-100 101-200 201+ Last
10
Streak
61 Alabama 31-26 16-9 15-15 24-13 6-10 1-3 8-8 6-12 12-5 5-1 5-5 2 Losses
62 California 29-26 17-14 12-12 19-9 8-17 2-0 7-11 3-3 16-12 3-0 6-4 2 Losses
63 Sam Houston State 40-24 18-12 18-12 20-13 13-10 7-1 6-11 5-2 16-9 12-1 7-3 1 Loss
64 Texas-San Antonio 35-22 9-14 24-6 19-6 12-10 4-6 7-11 5-3 13-4 10-4 6-4 1 Loss
65 Houston 28-28 16-14 12-12 11-14 13-9 4-5 5-15 3-6 15-4 5-2 3-7 5 Losses
66 Liberty 36-25 19-16 14-7 23-9 10-14 3-2 4-10 6-3 17-11 9-1 7-3 1 Loss
67 Penn State 31-26 8-14 20-10 17-6 12-16 2-4 6-12 3-5 12-6 10-3 7-3 1 Loss
68 Ohio State 38-24 19-9 15-15 13-12 9-8 16-4 6-10 4-5 14-8 14-1 6-4 1 Loss
69 Florida Atlantic 36-22 20-5 15-15 27-9 7-10 2-3 2-4 4-9 23-7 7-2 6-4 1 Loss
70 Southern Illinois 34-22 21-9 13-11 22-8 9-12 3-2 7-11 4-5 10-4 13-2 5-5 2 Losses
71 Virginia Tech 23-31 16-8 7-23 11-16 9-14 3-1 2-20 8-4 11-7 2-0 4-6 1 Loss
72 Virginia Commonwealth 36-23 14-12 18-11 22-10 11-12 3-1 1-7 8-7 14-7 13-2 6-4 2 Losses
73 Gonzaga 32-24 16-16 15-6 13-5 12-16 7-3 6-13 3-4 8-4 14-3 6-4 2 Losses
74 BYU 37-20 18-11 17-7 22-5 13-12 2-3 5-7 4-7 16-4 12-2 8-2 1 Loss
75 Stanford 28-28 19-13 9-15 17-15 11-13 0-0 3-12 1-5 21-9 3-2 9-1 6 Wins
76 Austin Peay 40-22 18-13 19-8 19-10 17-12 4-0 4-6 3-7 15-5 18-4 6-4 1 Loss
77 Duke 29-25 21-3 8-22 22-11 5-14 2-0 4-13 4-5 12-7 9-0 3-7 4 Losses
78 Winthrop 33-27 16-19 15-6 23-14 9-12 1-1 4-8 6-8 14-9 9-2 3-7 2 Losses
79 Central Florida 27-32 19-13 7-17 20-15 5-15 2-2 6-11 7-14 9-6 5-1 4-6 1 Loss
80 New Orleans 37-26 17-11 16-14 20-10 11-14 6-2 3-6 9-7 17-10 8-3 6-4 2 Losses
81 South Alabama 31-26 16-8 13-16 24-11 7-14 0-1 1-8 12-11 11-7 7-0 6-4 1 Loss
82 Washington State 28-25 18-11 10-14 14-9 12-16 2-0 7-7 7-3 7-12 7-3 5-5 1 Loss
83 Texas Tech 26-27 18-9 8-18 17-12 5-13 4-2 4-12 7-8 9-4 4-3 3-7 1 Win
84 Middle Tennessee State 32-28 13-12 16-14 14-14 15-12 3-2 5-2 8-13 13-8 6-5 5-5 1 Loss
85 Georgia 23-33 12-14 11-19 16-20 6-13 1-0 8-17 7-8 5-6 3-2 5-5 1 Loss
86 Texas State 37-23 15-11 20-10 21-5 10-14 6-4 5-10 3-4 14-7 15-2 5-5 1 Loss
87 Fresno State 38-29 17-22 17-7 23-13 11-14 4-2 4-3 0-7 24-17 9-1 6-4 1 Loss
88 Washington 29-27 18-14 11-13 21-9 7-17 1-1 8-11 5-6 4-6 12-4 4-6 2 Wins
89 Georgia Southern 34-28 20-12 13-14 23-8 8-15 3-5 3-6 7-8 17-10 7-4 4-6 1 Loss
90 Connecticut 34-27 20-11 10-14 11-8 16-15 7-4 5-10 4-3 12-10 13-4 7-3 1 Loss
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral 1-50 51-100 101-200 201+ Last
10
Streak
91 Eastern Michigan 28-23 4-17 21-4 11-8 16-15 1-0 5-13 4-3 1-3 18-4 7-3 1 Loss
92 Southeastern Louisiana 33-21 17-7 16-14 21-7 12-14 0-0 3-11 1-2 16-7 13-1 6-4 3 Wins
93 UNC Wilmington 29-27 11-14 18-11 18-10 9-16 2-1 2-9 3-11 15-5 9-2 8-2 2 Losses
94 Boston College 24-27 12-10 12-17 11-10 11-15 2-2 1-14 6-4 11-8 6-1 6-4 2 Losses
95 The Citadel 34-27 18-10 12-15 25-14 8-12 1-1 3-10 3-3 19-9 9-5 6-4 1 Loss
96 Central Michigan 33-21 12-13 21-6 13-3 18-16 2-2 1-3 7-10 8-6 17-2 5-5 3 Losses
97 Elon University 31-29 13-15 15-12 18-14 9-14 4-1 4-13 4-1 13-13 10-2 5-5 1 Loss
98 Kennesaw State 32-23 19-9 13-14 18-9 12-13 2-1 1-5 5-7 18-7 8-4 8-2 2 Wins
99 Tulane 34-26 23-9 9-15 25-13 7-12 2-1 3-6 11-10 10-9 10-1 4-6 1 Loss
100 LeMoyne 34-19 9-16 22-3 14-3 17-13 3-3 5-6 3-3 3-5 23-5 8-2 2 Losses
101 Iowa 30-23 13-8 17-13 15-6 11-14 4-3 2-6 5-6 10-9 12-1 4-6 3 Losses
102 Jacksonville 34-28 15-15 15-12 19-13 12-11 3-4 3-5 5-8 14-12 12-3 6-4 2 Losses
103 Belmont 33-25 14-12 16-11 22-10 9-13 2-2 4-5 6-6 12-9 11-5 6-4 2 Losses
104 Maryland 26-30 19-7 7-23 17-14 7-16 2-0 6-13 3-8 9-8 8-1 3-7 3 Losses
105 Old Dominion 35-24 15-11 18-11 22-10 11-11 2-3 1-4 5-6 15-11 14-3 5-5 2 Losses
110 Illinois-Chicago 31-21 9-15 19-6 13-4 14-15 4-2 1-5 9-10 6-3 15-3 6-4 2 Losses
118 Lafayette 33-20 13-17 18-3 16-4 15-13 2-3 0-3 1-3 16-6 16-8 5-5 2 Losses
125 Monmouth 36-24 16-13 17-10 17-6 17-16 2-2 0-2 7-7 12-8 17-7 5-5 2 Losses
130 Kent State 32-25 9-17 19-8 16-4 12-17 4-4 2-4 6-10 7-7 17-4 8-2 2 Losses
136 Brown 27-19 11-14 14-5 12-3 13-11 2-5 0-4 2-4 10-6 15-5 7-3 3 Losses
142 Bethune Cookman 32-27 14-25 15-1 16-3 13-17 3-7 2-11 7-4 5-8 18-4 5-5 3 Losses
143 Wofford 30-33 17-13 8-19 24-17 3-14 3-2 4-11 3-6 9-14 14-2 7-3 2 Losses
149 Quinnipiac 29-18 7-9 21-7 16-4 9-12 4-2 0-2 8-2 5-8 16-6 6-4 1 Loss
179 Binghamton 28-19 9-12 17-5 11-5 14-12 3-2 1-4 1-0 10-5 16-10 6-4 1 Loss
193 Albany 29-29 13-18 13-11 7-11 19-17 3-1 0-6 2-7 10-8 17-8 6-4 2 Losses
196 Prairie View A&M 24-22 3-15 17-7 12-6 9-14 3-2 0-7 0-2 9-4 15-9 6-4 2 Losses
204 North Carolina A&T 28-31 13-22 11-7 14-8 11-21 3-2 0-5 1-1 12-16 15-9 8-2 1 Win
   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com