Conference RPI
1
Conference ELO
1
Non-Conference Record
(277-60) 0.8220

SEC Standings

Records include games against Division I opponents only.
Streaks include games against all opponents.
KEY:
Quadrant 1 (Q1): Home (1-50) Neutral (1-50) Away (1-50)
Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
East
1 18-6 0.750 - 35-10 0.778 2 17-5 5-5 2 Wins
2 17-7 0.708 1 40-9 0.816 8 11-8 8-2 2 Wins
3 13-11 0.542 5 35-12 0.745 5 12-10 7-3 5 Wins
3 13-11 0.542 5 33-15 0.688 13 12-12 7-3 2 Wins
5 11-13 0.458 7 33-16 0.673 22 6-13 4-6 1 Win
6 10-14 0.417 8 25-23 0.521 23 10-14 6-4 1 Win
7 7-17 0.292 11 21-28 0.429 94 7-15 4-6 1 Loss
West
1 17-7 0.708 - 40-9 0.816 3 12-8 7-3 2 Losses
2 16-8 0.667 1 41-8 0.837 1 14-8 6-4 2 Wins
3 14-10 0.583 3 32-16 0.667 19 10-9 8-2 1 Loss
4 10-14 0.417 7 30-18 0.625 12 12-16 6-4 2 Wins
5
9-15 0.375 8 32-18 0.640 35 5-13 8-2 1 Win
5 9-15 0.375 8 25-22 0.532 25 9-16 5-5 1 Loss
7 4-20 0.167 13 23-24 0.489 45 5-21 4-6 2 Wins