FullySports.com
Web FullySports.com
College Basketball  
   
Atlantic Sun Atlantic Sun

Records & Statistics Last Updated: Monday, April 2, 2007 11:55 PM ET
RPI & SOS Last Updated: Monday, April 2, 2007 11:58 PM ET
Records include games against all Division I opponents.

Conference
Rank RPI
27 0.4496

  Conference Overall RPI  
 #  Team W-L Pct GB W-L Pct Rank Pct vs 1-50 Last 10 Streak
1 East Tennessee State 16 - 2 0.889 - 22 - 10 0.688 121 0.5224 0 - 3 7 - 3 2 Losses
2 Belmont 14 - 4 0.778 2 22 - 10 0.688 111 0.5298 0 - 3 8 - 2 1 Loss
3 Lipscomb 11 - 7 0.611 5 16 - 13 0.552 179 0.4838 0 - 2 5 - 5 1 Loss
3 Jacksonville 11 - 7 0.611 5 13 - 14 0.481 196 0.4746 0 - 2 6 - 4 1 Loss
5 Kennesaw State 9 - 9 0.500 7 12 - 18 0.400 277 0.4269 0 - 0 5 - 5 2 Wins
6 Mercer 8 - 10 0.444 8 11 - 17 0.393 275 0.4273 0 - 2 3 - 7 3 Losses
7 Campbell 7 - 11 0.389 9 12 - 17 0.414 274 0.4276 0 - 1 4 - 6 1 Loss
7 Gardner Webb 7 - 11 0.389 9 8 - 21 0.276 265 0.4333 0 - 2 4 - 6 4 Losses
9 Stetson 6 - 12 0.333 10 9 - 20 0.310 284 0.4221 0 - 2 4 - 6 3 Losses
10 North Florida 1 - 17 0.056 15 1 - 26 0.037 333 0.3486 0 - 1 1 - 9 1 Loss

Weekly Scoreboard

Today's Games
2009-11-21

No Games Scheduled

2007-03-14

NIT - 1st Round - (Campus Sites)
Final 1 2 T
East Tennessee State (22-10) 25 32 57
» Clemson (25-11) 29 35 64
 
 

2007-03-15

NCAA - 1st Round - Memorial Coliseum (Winston-Salem, NC)
Final 1 2 T
Belmont (22-10) 25 30 55
» #8 Georgetown (30-7) 38 42 80

   
   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com