FullySports.com
College Basketball  
   
Big West Big West

Records & Statistics Last Updated: Monday, April 2, 2007 11:55 PM ET
RPI & SOS Last Updated: Monday, April 2, 2007 11:58 PM ET
Records include games against all Division I opponents.

Conference
Rank RPI
16 0.4815

  Conference Overall RPI  
 #  Team W-L Pct GB W-L Pct Rank Pct vs 1-50 Last 10 Streak
1 Long Beach State 12 - 2 0.857 - 23 - 8 0.742 81 0.5518 0 - 4 8 - 2 1 Loss
2 Cal State Fullerton 9 - 5 0.643 3 18 - 10 0.643 148 0.4998 0 - 1 4 - 6 1 Loss
2 Cal Poly 9 - 5 0.643 3 17 - 11 0.607 139 0.5058 0 - 0 8 - 2 1 Loss
2 UC Santa Barbara 9 - 5 0.643 3 17 - 11 0.607 152 0.4977 1 - 0 5 - 5 1 Loss
5 UC Irvine 6 - 8 0.429 6 15 - 18 0.455 174 0.4863 0 - 2 5 - 5 1 Loss
6 Cal State Northridge 5 - 9 0.357 7 12 - 17 0.414 248 0.4443 0 - 2 4 - 6 3 Losses
6 Pacific 5 - 9 0.357 7 11 - 19 0.367 207 0.4710 0 - 3 4 - 6 1 Loss
8 UC Riverside 1 - 13 0.071 11 5 - 24 0.172 316 0.3949 0 - 1 3 - 7 2 Losses

Weekly Scoreboard

Today's Games
2010-02-09

No Games Scheduled

2007-03-16

NCAA - 1st Round - Nationwide Arena (Columbus, OH)
Final 1 2 T
Long Beach State (23-8) 45 41 86
» #25 Tennessee (24-11) 57 64 121

   
   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com