FullySports.com
College Basketball  
   
Independent Independent

Records & Statistics Last Updated: Monday, April 2, 2007 11:55 PM ET
RPI & SOS Last Updated: Monday, April 2, 2007 11:58 PM ET
Records include games against all Division I opponents.

Conference
Rank RPI
31 0.4277

  Conference Overall RPI  
 #  Team W-L Pct GB W-L Pct Rank Pct vs 1-50 Last 10 Streak
1 Utah Valley State 12 - 1 0.923 - 20 - 7 0.741 130 0.5136 0 - 2 9 - 1 9 Wins
2 North Dakota State 10 - 2 0.833 16 - 8 0.667 159 0.4930 1 - 0 8 - 2 5 Wins
3 Indiana-Purdue Fort Wayne 6 - 4 0.600 9 - 17 0.346 243 0.4469 0 - 4 5 - 5 1 Loss
4 Texas-Pan American 4 - 6 0.400 10 - 15 0.400 291 0.4182 0 - 1 4 - 6 1 Loss
5 New Jersey Tech 3 - 9 0.250 5 - 24 0.172 331 0.3631 0 - 0 2 - 8 4 Losses
6 Savannah State 2 - 0 1.000 8 - 18 0.308 276 0.4270 0 - 4 5 - 5 1 Win
7 South Dakota State 2 - 8 0.200 6 - 24 0.200 329 0.3693 0 - 2 1 - 9 1 Win
8 Chicago State 0 - 0 0.000 7 - 20 0.259 212 0.4668 0 - 3 2 - 8 5 Losses
8 UC Davis 0 - 2 0.000 5 - 23 0.179 314 0.3961 0 - 0 1 - 9 1 Win
8 Winston-Salem State 0 - 2 0.000 2 - 24 0.077 304 0.4073 0 - 3 2 - 8 5 Losses
8 Longwood 0 - 5 0.000 8 7 - 22 0.241 307 0.4032 0 - 2 3 - 7 3 Losses

Weekly Scoreboard

Today's Games
2010-03-21

No Games Scheduled


   
   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com