FullySports.com
College Basketball  
   
Mid-American Mid-American

Records & Statistics Last Updated: Monday, April 2, 2007 11:55 PM ET
RPI & SOS Last Updated: Monday, April 2, 2007 11:58 PM ET
Records include games against all Division I opponents.

Conference
Rank RPI
14 0.4900

  Conference Overall RPI  
 #  Team W-L Pct GB W-L Pct Rank Pct vs 1-50 Last 10 Streak
East
1 Akron 13 - 3 0.812 - 25 - 7 0.781 68 0.5652 0 - 1 8 - 2 1 Loss
2 Kent State 12 - 4 0.750 1 20 - 11 0.645 85 0.5492 0 - 3 7 - 3 1 Loss
3 Miami-Ohio 10 - 6 0.625 3 18 - 15 0.545 94 0.5421 0 - 4 6 - 4 1 Loss
4 Ohio 9 - 7 0.562 4 18 - 13 0.581 107 0.5321 0 - 2 4 - 6 1 Loss
5 Buffalo 4 - 12 0.250 9 12 - 19 0.387 237 0.4511 0 - 1 3 - 7 1 Loss
6 Bowling Green 3 - 13 0.188 10 11 - 18 0.379 244 0.4464 0 - 0 2 - 8 1 Loss
West
1 Toledo 14 - 2 0.875 - 19 - 13 0.594 95 0.5403 1 - 5 7 - 3 2 Losses
2 Western Michigan 9 - 7 0.562 5 15 - 16 0.484 149 0.4994 1 - 4 6 - 4 1 Loss
3 Central Michigan 7 - 9 0.438 7 13 - 18 0.419 224 0.4596 0 - 2 5 - 5 1 Loss
4 Eastern Michigan 6 - 10 0.375 8 13 - 19 0.406 236 0.4513 0 - 2 5 - 5 1 Loss
5 Ball State 5 - 11 0.312 9 9 - 22 0.290 270 0.4313 0 - 4 2 - 8 6 Losses
6 Northern Illinois 4 - 12 0.250 10 6 - 23 0.207 301 0.4117 0 - 0 3 - 7 1 Loss

Weekly Scoreboard

Today's Games
2010-02-09

No Games Scheduled

2007-03-13

NIT - 1st Round - (Campus Sites)
Final 1 2 T
Toledo (19-13) 23 38 61
» Florida State (22-13) 39 38 77
 
 

2007-03-16

NCAA - 1st Round - Spokane Memorial Arena (Spokane, WA)
Final 1 2 T
Miami-Ohio (18-15) 22 34 56
» #10 Oregon (29-8) 25 33 58

   
   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com