FullySports.com
College Basketball  
   
Southern Southern

Records & Statistics Last Updated: Monday, April 2, 2007 11:55 PM ET
RPI & SOS Last Updated: Monday, April 2, 2007 11:58 PM ET
Records include games against all Division I opponents.

Conference
Rank RPI
19 0.4729

  Conference Overall RPI  
 #  Team W-L Pct GB W-L Pct Rank Pct vs 1-50 Last 10 Streak
North
1 Appalachian State 15 - 3 0.833 - 22 - 8 0.733 67 0.5673 3 - 2 8 - 2 2 Losses
2 UNC Greensboro 12 - 6 0.667 3 16 - 14 0.533 208 0.4693 0 - 4 5 - 5 1 Loss
3 Western Carolina 7 - 11 0.389 8 9 - 20 0.310 247 0.4450 0 - 5 3 - 7 1 Loss
4 Chattanooga 6 - 12 0.333 9 12 - 18 0.400 230 0.4571 0 - 5 6 - 4 1 Loss
5 Elon University 5 - 13 0.278 10 5 - 23 0.179 299 0.4126 0 - 5 2 - 8 2 Losses
South
1 Davidson 17 - 1 0.944 - 27 - 5 0.844 50 0.5773 0 - 2 9 - 1 1 Loss
2 College Of Charleston 13 - 5 0.722 4 22 - 11 0.667 110 0.5303 0 - 6 7 - 3 1 Loss
3 Furman 8 - 10 0.444 9 13 - 16 0.448 194 0.4756 1 - 4 5 - 5 1 Loss
4 Georgia Southern 7 - 11 0.389 10 13 - 16 0.448 241 0.4487 0 - 4 5 - 5 1 Loss
5 Wofford 5 - 13 0.278 12 7 - 20 0.259 295 0.4157 0 - 3 4 - 6 1 Loss
6 The Citadel 4 - 14 0.222 13 4 - 23 0.148 308 0.4024 0 - 6 1 - 9 7 Losses

Weekly Scoreboard

Today's Games
2010-03-21

No Games Scheduled

2007-03-14

NIT - 1st Round - (Campus Sites)
Final 1 2 T
Appalachian State (22-8) 35 24 59
» Mississippi (21-13) 38 35 73
 
 

2007-03-15

NCAA - 1st Round - HSBC Arena (Buffalo, NY)
Final 1 2 T
Davidson (27-5) 43 27 70
» #18 Maryland (25-9) 44 38 82

   
   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com