FullySports.com
College Basketball  
   
West Coast West Coast

Records & Statistics Last Updated: Monday, April 2, 2007 11:55 PM ET
RPI & SOS Last Updated: Monday, April 2, 2007 11:58 PM ET
Records include games against all Division I opponents.

Conference
Rank RPI
15 0.4895

  Conference Overall RPI  
 #  Team W-L Pct GB W-L Pct Rank Pct vs 1-50 Last 10 Streak
1 Gonzaga 11 - 3 0.786 - 23 - 11 0.676 66 0.5684 2 - 6 6 - 4 1 Loss
2 Santa Clara 10 - 4 0.714 1 20 - 10 0.667 101 0.5363 1 - 4 7 - 3 1 Loss
3 Saint Mary's (CA) 8 - 6 0.571 3 14 - 15 0.483 154 0.4960 0 - 3 5 - 5 1 Loss
3 San Francisco 8 - 6 0.571 3 12 - 18 0.400 157 0.4938 0 - 3 6 - 4 1 Loss
5 San Diego 6 - 8 0.429 5 15 - 14 0.517 180 0.4838 0 - 0 5 - 5 1 Loss
6 Loyola-Marymount 5 - 9 0.357 6 11 - 18 0.379 187 0.4776 0 - 1 5 - 5 2 Losses
7 Pepperdine 4 - 10 0.286 7 8 - 22 0.267 264 0.4347 0 - 0 3 - 7 1 Loss
7 Portland 4 - 10 0.286 7 8 - 23 0.258 280 0.4255 0 - 4 3 - 7 1 Loss

Weekly Scoreboard

Today's Games
2010-03-20

No Games Scheduled

2007-03-15

NCAA - 1st Round - ARCO Arena (Sacramento, CA)
Final 1 2 T
Gonzaga (23-11) 29 28 57
» Indiana (21-11) 34 36 70

   
   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com