FullySports.com
College Basketball  
   
Eastern Michigan Eagles

Conference: Mid-American

Records & Statistics Last Updated: Monday, April 2, 2007 11:55 PM ET
RPI & SOS Last Updated: Monday, April 2, 2007 11:58 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 13 - 19
Home 8 - 6
Away 3 - 9
Neutral 2 - 4
Conference 6 - 10
Non-Conf. 6 - 8
Post Season 1 - 1
RPI Rank SOS Rank
0.4513 236 0.4744 203
Record vs. RPI Teams
1-50 0 - 2
51-100 0 - 7
101-200 2 - 7
201+ 11 - 3
Points / Game
Offense Defense Margin
63.7 69.0 -5.2
Current Streak Last 10
1 Loss 5 - 5

Rankings Pre  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 ERS Final
AP
Coaches
RPI 132 231 299 302 283 284 280 255 270 252 254 247 245 245 239 234 236

  Opponent Results
 #  Date Time RPI     Name Record Score W/L
John Thompson Challenge (Ann Arbor, MI)
1 Nov 10, 2006 Final 50 vs Davidson 27 - 5 77 - 81 L
John Thompson Challenge (Ann Arbor, MI)
2 Nov 11, 2006 Final 145 vs Central Connecticut 22 - 12 76 - 69 W
John Thompson Challenge (Ann Arbor, MI)
3 Nov 12, 2006 Final 52 @ Michigan 22 - 13 51 - 80 L
4 Nov 18, 2006 Final 27 @ Marquette 23 - 10 62 - 95 L
5 Nov 29, 2006 Final 192 @ Detroit 11 - 19 52 - 72 L
6 Dec 05, 2006 Final 125 Oakland 18 - 14 54 - 66 L
Golden Bear Classic (Berkeley, CA)
7 Dec 08, 2006 Final 180 vs San Diego 15 - 14 76 - 78 L
Golden Bear Classic (Berkeley, CA)
8 Dec 09, 2006 Final 212 vs Chicago State 7 - 20 61 - 72 L
9 Dec 21, 2006 Final 336 Northern Colorado 3 - 23 71 - 61 W
10 Dec 23, 2006 Final 118 @ Tulsa 18 - 11 48 - 66 L
11 Dec 28, 2006 Final 309 Eastern Illinois 9 - 20 63 - 51 W
12 Dec 31, 2006 Final 243 Indiana-Purdue Fort Wayne 9 - 17 62 - 61 W
13 Jan 03, 2007 Final 159 North Dakota State 16 - 8 74 - 66 W
14 Jan 06, 2007 Final 224 Central Michigan 13 - 18 68 - 74 L
15 Jan 09, 2007 Final 301 Northern Illinois 6 - 23 63 - 62 W
16 Jan 13, 2007 Final 270 @ Ball State 9 - 22 56 - 52 W
17 Jan 16, 2007 Final 95 Toledo 19 - 13 56 - 66 L
18 Jan 20, 2007 Final 149 @ Western Michigan 15 - 16 80 - 84 L
19 Jan 24, 2007 Final 107 @ Ohio 18 - 13 61 - 67 L
20 Jan 28, 2007 Final 237 Buffalo 12 - 19 89 - 76 W
21 Jan 31, 2007 Final 68 Akron 25 - 7 60 - 70 L
22 Feb 03, 2007 Final 85 @ Kent State 20 - 11 46 - 82 L
23 Feb 07, 2007 Final 94 Miami-Ohio 18 - 15 64 - 74 L
24 Feb 10, 2007 Final 244 @ Bowling Green 11 - 18 65 - 63 W
25 Feb 13, 2007 Final 95 @ Toledo 19 - 13 56 - 68 L
ESPNU BracketBusters
26 Feb 17, 2007 Final 227 Manhattan 13 - 17 65 - 51 W
27 Feb 22, 2007 Final 149 Western Michigan 15 - 16 61 - 80 L
28 Feb 25, 2007 Final 270 Ball State 9 - 22 61 - 51 W
29 Mar 02, 2007 Final 224 @ Central Michigan 13 - 18 87 - 83 W
30 Mar 04, 2007 Final 301 @ Northern Illinois 6 - 23 69 - 76 L
MAC Tournament (Cleveland, OH)
31 Mar 07, 2007 Final 270 vs Ball State 9 - 22 51 - 48 W
MAC Tournament (Cleveland, OH)
32 Mar 08, 2007 Final 95 vs Toledo 19 - 13 54 - 62 L
 

   
   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com