FullySports.com
College Basketball  
   
Tennessee Tech Golden Eagles

Conference: Ohio Valley

Records & Statistics Last Updated: Monday, April 2, 2007 11:55 PM ET
RPI & SOS Last Updated: Monday, April 2, 2007 11:58 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 18 - 13
Home 12 - 1
Away 5 - 9
Neutral 1 - 3
Conference 13 - 7
Non-Conf. 4 - 5
Post Season 1 - 1
RPI Rank SOS Rank
0.5026 142 0.4675 228
Record vs. RPI Teams
1-50 1 - 2
51-100 0 - 2
101-200 6 - 6
201+ 11 - 3
Points / Game
Offense Defense Margin
74.0 71.8 +2.2
Current Streak Last 10
1 Loss 6 - 4

Rankings Pre  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 ERS Final
AP
Coaches
RPI 98 199 245 234 181 163 185 186 157 140 143 146 142 135 142 143 142

  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Nov 13, 2006 Final Non Div I - Bluefield State   110 - 69 W
2 Nov 18, 2006 Final 64 @ Kansas State 23 - 12 79 - 101 L
3 Nov 22, 2006 Final 57 @ Mississippi 21 - 13 77 - 86 L
4 Nov 26, 2006 Final 238 @ Wisconsin-Milwaukee 9 - 22 78 - 68 W
5 Nov 29, 2006 Final 40 Bradley 21 - 13 86 - 84 W
6 Dec 02, 2006 Final 117 @ Austin Peay 19 - 12 70 - 77 L
7 Dec 07, 2006 Final 309 Eastern Illinois 9 - 20 69 - 74 L
8 Dec 09, 2006 Final 294 Southeast Missouri State 10 - 20 91 - 76 W
San Juan Shootout (San Juan, PR)
9 Dec 19, 2006 Final 178 vs Northwestern 11 - 18 66 - 65 W
San Juan Shootout (San Juan, PR)
10 Dec 20, 2006 Final 35 vs Vanderbilt 21 - 12 62 - 75 L
San Juan Shootout (San Juan, PR)
11 Dec 21, 2006 Final 119 vs Central Florida 20 - 9 66 - 73 L
12 Dec 28, 2006 Final 12 @ Tennessee 24 - 11 77 - 101 L
13 Jan 02, 2007 Final 176 @ Samford 15 - 16 65 - 68 L
14 Jan 04, 2007 Final 127 Eastern Kentucky 19 - 12 75 - 53 W
15 Jan 06, 2007 Final 296 @ Morehead State 10 - 18 71 - 82 L
16 Jan 11, 2007 Final 315 Jacksonville State 8 - 20 75 - 71 W
17 Jan 14, 2007 Final 176 Samford 15 - 16 73 - 59 W
18 Jan 18, 2007 Final 309 @ Eastern Illinois 9 - 20 76 - 64 W
19 Jan 20, 2007 Final 294 @ Southeast Missouri State 10 - 20 87 - 80 W
20 Jan 23, 2007 Final 181 Murray State 14 - 13 63 - 52 W
21 Jan 27, 2007 Final 262 @ Tennessee State 11 - 20 73 - 67 W
22 Jan 29, 2007 Final 296 Morehead State 10 - 18 65 - 52 W
23 Feb 01, 2007 Final 317 Tennessee-Martin 7 - 23 82 - 74 W
24 Feb 03, 2007 Final 127 @ Eastern Kentucky 19 - 12 90 - 92 L
25 Feb 08, 2007 Final 315 @ Jacksonville State 8 - 20 71 - 72 L
26 Feb 10, 2007 Final 262 Tennessee State 11 - 20 86 - 66 W
27 Feb 13, 2007 Final 317 @ Tennessee-Martin 7 - 23 65 - 61 W
ESPNU BracketBusters
28 Feb 17, 2007 Final 169 Northwestern State 16 - 15 85 - 84 W
29 Feb 20, 2007 Final 117 Austin Peay 19 - 12 73 - 72 W
30 Feb 22, 2007 Final 181 @ Murray State 14 - 13 56 - 60 L
Ohio Valley Conference Tournament (Cookeville, TN)
31 Feb 27, 2007 Final 294 Southeast Missouri State 10 - 20 88 - 60 W
Ohio Valley Conference Tournament (Nashville, TN)
32 Mar 02, 2007 Final 127 vs Eastern Kentucky 19 - 12 54 - 57 L
 

   
   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com