FullySports.com
College Basketball  
   
Wisconsin-Milwaukee Panthers

Conference: Horizon League

Records & Statistics Last Updated: Monday, April 2, 2007 11:55 PM ET
RPI & SOS Last Updated: Monday, April 2, 2007 11:58 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 9 - 22
Home 7 - 7
Away 2 - 15
Neutral 0 - 0
Conference 6 - 10
Non-Conf. 3 - 11
Post Season 0 - 1
RPI Rank SOS Rank
0.4507 238 0.5105 120
Record vs. RPI Teams
1-50 0 - 5
51-100 1 - 5
101-200 4 - 11
201+ 4 - 1
Points / Game
Offense Defense Margin
64.7 71.5 -6.8
Current Streak Last 10
1 Loss 2 - 8

Rankings Pre  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 ERS Final
AP
Coaches
RPI 251 266 279 266 273 241 233 238 211 241 234 240 244 227 237 236 238

  Opponent Results
 #  Date Time RPI     Name Record Score W/L
John Thompson Foundation Classic (Milwaukee, WI)
1 Nov 10, 2006 Final 318 Radford 6 - 22 72 - 60 W
John Thompson Foundation Classic (Milwaukee, WI)
2 Nov 11, 2006 Final 28 Washington State 26 - 8 54 - 74 L
John Thompson Foundation Classic (Milwaukee, WI)
3 Nov 12, 2006 Final 134 UAB 15 - 16 60 - 75 L
John Thompson Challenge (Ann Arbor, MI)
4 Nov 15, 2006 Final 52 @ Michigan 22 - 13 59 - 66 L
5 Nov 19, 2006 Final 87 @ Northern Iowa 17 - 13 58 - 69 L
6 Nov 22, 2006 Final 329 South Dakota State 6 - 24 75 - 58 W
7 Nov 26, 2006 Final 142 Tennessee Tech 18 - 13 68 - 78 L
8 Nov 29, 2006 Final 224 @ Central Michigan 13 - 18 61 - 76 L
9 Dec 02, 2006 Final 125 @ Oakland 18 - 14 70 - 76 L
10 Dec 06, 2006 Final 48 @ Missouri State 21 - 11 60 - 79 L
11 Dec 10, 2006 Final 172 Youngstown State 12 - 17 65 - 68 L
12 Dec 13, 2006 Final 8 @ Wisconsin 30 - 6 49 - 68 L
13 Dec 22, 2006 Final 116 @ Sam Houston State 18 - 10 73 - 89 L
14 Dec 27, 2006 Final 122 Wyoming 16 - 15 75 - 73 W
15 Dec 30, 2006 Final 21 Butler 27 - 7 50 - 55 L
16 Jan 04, 2007 Final 192 Detroit 11 - 19 65 - 64 W
17 Jan 06, 2007 Final 100 @ Loyola-Chicago 19 - 11 74 - 87 L
18 Jan 11, 2007 Final 263 @ Cleveland State 7 - 21 60 - 48 W
19 Jan 13, 2007 Final 172 @ Youngstown State 12 - 17 63 - 81 L
20 Jan 17, 2007 Final 160 Illinois-Chicago 13 - 18 76 - 65 W
21 Jan 21, 2007 Final 71 Wright St 23 - 10 73 - 69 W
22 Jan 25, 2007 Final 192 @ Detroit 11 - 19 84 - 91 L
23 Jan 27, 2007 Final 171 Wisconsin-Green Bay 16 - 15 67 - 73 L
24 Jan 29, 2007 Final 263 Cleveland State 7 - 21 57 - 56 W
25 Feb 03, 2007 Final 21 @ Butler 27 - 7 47 - 66 L
26 Feb 05, 2007 Final 71 @ Wright St 23 - 10 50 - 76 L
27 Feb 14, 2007 Final 100 Loyola-Chicago 19 - 11 56 - 66 L
ESPNU BracketBusters
28 Feb 17, 2007 Final 115 @ Drake 16 - 15 76 - 84 L
29 Feb 21, 2007 Final 160 @ Illinois-Chicago 13 - 18 59 - 72 L
30 Feb 24, 2007 Final 171 @ Wisconsin-Green Bay 16 - 15 74 - 73 W
Horizon League Conference Tournament (Chicago, IL)
31 Feb 27, 2007 Final 160 @ Illinois-Chicago 13 - 18 77 - 83 L
 

   
   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com