Conference RPI
16
Non-Conference Record
(49-61) 0.4455

Conference USA Standings

Records include games against Division I opponents only.
Streaks include games against all opponents.
NET Rank updated for games through MAR 17th.
KEY:
Quadrant 1 (Q1): Home (1-30) Neutral (1-50) Away (1-75)
Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 13-3 0.812 - 19-12 0.613 152 0-2 8-2 1 Loss
2 12-4 0.750 1 19-10 0.655 99 0-3 6-4 1 Loss
3 8-8 0.500 5 19-12 0.613 136 0-1 5-5 1 Loss
4 7-9 0.438 6 15-14 0.517 141 0-2 5-5 1 Loss
4 7-9 0.438 6 15-16 0.484 184 0-1 5-5 1 Loss
4 7-9 0.438 6 12-19 0.387 288 0-1 6-4 1 Loss
4 7-9 0.438 6 9-19 0.321 289 0-3 3-7 1 Loss
8 6-10 0.375 7 11-18 0.379 217 0-1 3-7 4 Losses
9
5-11 0.312 8 10-22 0.312 294 0-2 3-7 1 Loss