Conference RPI
12
Non-Conference Record
(54-50) 0.5192

Southern Standings

Records include games against Division I opponents only.
Streaks include games against all opponents.
NET Rank updated for games through MAR 17th.
KEY:
Quadrant 1 (Q1): Home (1-30) Neutral (1-50) Away (1-75)
Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-3 0.833 - 27-6 0.818 74 0-3 7-3 1 Loss
2 12-6 0.667 3 19-11 0.633 132 0-2 5-5 2 Losses
2 12-6 0.667 3 19-12 0.613 140 0-2 6-4 1 Loss
4 11-7 0.611 4 19-10 0.655 111 0-1 6-4 1 Loss
5 10-8 0.556 5 15-15 0.500 147 0-2 5-5 1 Loss
5 10-8 0.556 5 14-15 0.483 185 0-3 5-5 1 Loss
7 8-10 0.444 7 17-16 0.515 180 0-4 6-4 1 Loss
7 8-10 0.444 7 14-16 0.467 215 0-2 6-4 1 Loss
9 3-15 0.167 12 8-21 0.276 263 0-2 2-8 3 Losses
10
1-17 0.056 14 1-28 0.034 358 0-3 0-10 13 Losses