Conference RPI
3
Non-Conference Record
(132-29) 0.8199

Big 12 Standings

Records include games against Division I opponents only.
Streaks include games against all opponents.
NET Rank updated for games through MAR 17th.
KEY:
Quadrant 1 (Q1): Home (1-30) Neutral (1-50) Away (1-75)
Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-3 0.833 - 23-10 0.697 28 9-9 6-4 1 Loss
2 14-4 0.778 1 33-5 0.868 3 12-5 8-2 1 Loss
3 12-5 0.706 26-8 0.765 15 8-7 5-5 1 Loss
4 12-6 0.667 3 26-8 0.765 18 6-7 8-2 1 Loss
4 12-6 0.667 3 25-8 0.758 21 5-8 5-5 1 Loss
6 11-6 0.647 21-12 0.636 33 8-10 7-3 1 Loss
7 11-7 0.611 4 20-13 0.606 38 6-13 7-3 1 Loss
8 7-11 0.389 8 14-16 0.467 58 3-12 3-7 2 Losses
8
6-10 0.375 8 20-12 0.625 46 1-9 6-4 1 Loss
10
6-12 0.333 9 16-17 0.485 82 1-11 4-6 3 Losses
11 5-13 0.278 10 17-16 0.515 74 0-10 1-9 1 Loss
11 5-13 0.278 10 14-16 0.467 101 1-10 3-7 1 Loss
11 5-13 0.278 10 14-18 0.438 92 2-13 2-8 2 Losses
14
3-15 0.167 12 11-17 0.393 90 1-9 2-8 7 Losses