FullySports.com
Web FullySports.com
College Softball  
   
Ratings Percentage Index (RPI)

Records Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records include games against Division I opponents only.

  Record Ratings Percentage Index Strength of Schedule Polls
Team W L T Win Pct Rank RPI Rank SOS Rank NFCA
Arizona 50 14 1 0.7769 9 0.6822 1 0.6506 1 1
Tennessee 63 8 0 0.8873 1 0.6575 2 0.5810 15 2
Northwestern 51 13 0 0.7969 5 0.6526 3 0.6045 4 4
Oklahoma 55 8 0 0.8730 2 0.6436 4 0.5671 30 11
Alabama 55 10 0 0.8462 3 0.6385 5 0.5693 27 9
Arizona State 54 17 0 0.7606 12 0.6383 6 0.5976 8 8
Texas A&M 46 14 0 0.7667 11 0.6353 7 0.5915 10 7
Washington 42 19 0 0.6885 37 0.6348 8 0.6169 2 3
Michigan 47 13 0 0.7833 7 0.6336 9 0.5836 13 13
Baylor 49 16 0 0.7538 13 0.6291 10 0.5875 11 5
LSU 55 12 0 0.8209 4 0.6290 11 0.5650 33 10
Florida 50 22 0 0.6944 33 0.6252 12 0.6022 5 14
DePaul 47 13 0 0.7833 7 0.6243 13 0.5713 22 6
UCLA 37 18 0 0.6727 44 0.6237 14 0.6073 3 18
Virginia Tech 49 16 0 0.7538 13 0.6184 15 0.5733 21 17
Hawaii 50 13 0 0.7937 6 0.6168 16 0.5578 41 12
Georgia Tech 54 16 0 0.7714 10 0.6118 17 0.5586 39 19
Houston 44 18 0 0.7097 27 0.6075 18 0.5734 20 32
Ohio State 40 18 0 0.6897 36 0.6005 19 0.5708 23 23
Stanford 36 20 1 0.6404 56 0.5961 20 0.5814 14 20
Illinois State 44 17 1 0.7177 25 0.5957 21 0.5550 44 27
North Carolina State 42 21 0 0.6667 45 0.5944 22 0.5702 25 29
Missouri 39 24 0 0.6190 65 0.5941 23 0.5858 12 25
Fresno State 47 18 0 0.7231 22 0.5934 24 0.5501 47 25
Georgia 46 28 0 0.6216 62 0.5876 25 0.5762 17 28
North Carolina 46 21 0 0.6866 38 0.5874 26 0.5543 45
Cal State Fullerton 38 23 0 0.6230 59 0.5866 27 0.5745 18 16
Oregon State 41 23 0 0.6406 55 0.5837 28 0.5648 34 15
Nebraska 37 20 0 0.6491 53 0.5830 29 0.5610 38
Southern Illinois 41 16 0 0.7193 23 0.5827 30 0.5372 59 30
Texas 33 20 0 0.6226 60 0.5823 31 0.5689 28 24
South Carolina 38 26 0 0.5938 74 0.5819 32 0.5780 16 21
Florida State 44 25 0 0.6377 58 0.5807 33 0.5617 37
Hofstra 41 15 0 0.7321 18 0.5799 34 0.5292 76
Louisiana-Lafayette 46 18 0 0.7188 24 0.5794 35 0.5330 67 30
Tennessee Tech 50 19 0 0.7246 21 0.5790 36 0.5305 74 34
Cal Poly 39 17 0 0.6964 32 0.5786 37 0.5394 54
Massachusetts 39 14 1 0.7315 19 0.5784 38 0.5274 78 32
California 34 32 0 0.5152 118 0.5784 39 0.5995 6
Oregon 43 20 0 0.6825 39 0.5778 40 0.5428 50 22
Mississippi State 35 27 0 0.5645 93 0.5659 41 0.5663 32
Auburn 26 30 0 0.4643 151 0.5656 42 0.5994 7
Florida Atlantic 42 23 0 0.6462 54 0.5654 43 0.5385 56
Creighton 40 14 1 0.7364 15 0.5646 44 0.5074 103 35
Texas Tech 24 27 0 0.4706 145 0.5634 45 0.5943 9
BYU 43 20 0 0.6825 39 0.5626 46 0.5226 86
Illinois 30 25 0 0.5455 103 0.5580 47 0.5622 35
Pacific 36 24 0 0.6000 71 0.5563 48 0.5418 51
Loyola-Marymount 45 17 0 0.7258 20 0.5561 49 0.4996 118 36
UAB 31 27 0 0.5345 107 0.5549 50 0.5618 36
Central Florida 38 26 0 0.5938 74 0.5545 51 0.5414 52
East Carolina 40 20 0 0.6667 45 0.5538 52 0.5161 93
Winthrop 50 18 0 0.7353 16 0.5528 53 0.4920 137
Cal State Northridge 23 23 1 0.5000 124 0.5525 54 0.5701 26
UNLV 37 27 0 0.5781 81 0.5525 55 0.5439 49
Penn State 26 25 0 0.5098 122 0.5524 56 0.5666 31
Iowa 40 21 0 0.6557 52 0.5520 57 0.5174 90
Liberty 35 25 0 0.5833 78 0.5517 58 0.5412 53
Louisville 37 25 0 0.5968 72 0.5512 59 0.5360 61
Wisconsin 27 20 0 0.5745 84 0.5450 60 0.5352 63
UC Santa Barbara 30 23 0 0.5660 92 0.5447 61 0.5375 58
Kansas 33 24 1 0.5776 82 0.5438 62 0.5326 68
South Florida 44 22 0 0.6667 45 0.5437 63 0.5026 111
Wichita State 37 28 0 0.5692 90 0.5434 64 0.5348 65
Notre Dame 32 24 0 0.5714 88 0.5433 65 0.5339 66
Longwood 21 18 0 0.5385 106 0.5426 66 0.5439 48
Troy 42 20 0 0.6774 41 0.5421 67 0.4971 125
San Diego State 32 24 0 0.5714 88 0.5418 68 0.5320 71
Stetson 44 22 0 0.6667 45 0.5413 69 0.4995 119
Memphis 36 25 0 0.5902 77 0.5396 70 0.5228 85
Michigan State 33 26 0 0.5593 95 0.5390 71 0.5322 69
Albany 35 17 0 0.6731 43 0.5385 72 0.4937 131
Boston University 34 14 0 0.7083 28 0.5384 73 0.4818 162
Maryland 33 26 0 0.5593 95 0.5377 74 0.5306 73
Marshall 32 26 0 0.5517 98 0.5352 75 0.5296 75
Long Beach State 28 25 0 0.5283 112 0.5337 76 0.5356 62
Mississippi 24 34 0 0.4138 184 0.5336 77 0.5735 19
Kennesaw State 43 19 0 0.6935 34 0.5336 78 0.4802 167
Tulsa 30 28 0 0.5172 116 0.5331 79 0.5384 57
Oklahoma State 24 33 0 0.4211 180 0.5330 80 0.5703 24
Central Michigan 27 20 0 0.5745 84 0.5286 81 0.5133 98
Kent State 31 19 0 0.6200 63 0.5281 82 0.4974 123
Jacksonville State 35 23 0 0.6034 69 0.5265 83 0.5008 116
Evansville 33 20 0 0.6226 60 0.5264 84 0.4943 128
New Mexico 19 25 0 0.4318 174 0.5263 85 0.5578 40
Cornell 33 14 0 0.7021 30 0.5256 86 0.4668 195
Fordham 39 20 0 0.6610 49 0.5255 87 0.4803 166
Bowling Green 33 12 0 0.7333 17 0.5252 88 0.4559 217
Western Kentucky 30 32 0 0.4839 135 0.5251 89 0.5388 55
Long Island 34 22 0 0.6071 68 0.5247 90 0.4972 124
Radford 44 27 0 0.6197 64 0.5241 91 0.4922 136
Harvard 31 15 0 0.6739 42 0.5236 92 0.4734 182
Minnesota 26 22 0 0.5417 105 0.5231 93 0.5170 92
Eastern Michigan 27 22 0 0.5510 100 0.5227 94 0.5132 99
James Madison 38 16 0 0.7037 29 0.5212 95 0.4603 211
Texas State 32 26 0 0.5517 98 0.5206 96 0.5102 101
Middle Tennessee State 30 30 0 0.5000 124 0.5205 97 0.5273 79
Texas-Arlington 36 16 0 0.6923 35 0.5204 98 0.4631 204
Purdue 33 32 1 0.5076 123 0.5194 99 0.5233 82
Colorado State 30 28 0 0.5172 116 0.5191 100 0.5197 87
Nevada 28 31 0 0.4746 141 0.5175 101 0.5318 72
New Mexico State 29 27 0 0.5179 114 0.5161 102 0.5156 95
Loyola-Chicago 21 21 0 0.5000 124 0.5140 103 0.5187 88
UC Davis 31 27 0 0.5345 107 0.5136 104 0.5066 105
Samford 31 23 0 0.5741 86 0.5130 105 0.4926 135
Charlotte 34 23 0 0.5965 73 0.5113 106 0.4828 159
Northwestern State 29 29 0 0.5000 124 0.5112 107 0.5150 96
Kentucky 20 31 0 0.3922 201 0.5107 108 0.5502 46
Gardner Webb 33 26 1 0.5583 97 0.5097 109 0.4935 133
Sam Houston State 38 26 0 0.5938 74 0.5096 110 0.4815 163
Utah 25 26 1 0.4904 132 0.5094 111 0.5157 94
Bradley 26 23 0 0.5306 111 0.5090 112 0.5018 113
Lehigh 35 18 1 0.6574 51 0.5083 113 0.4586 213
Indiana State 22 27 0 0.4490 164 0.5082 114 0.5280 77
North Florida 33 24 0 0.5789 80 0.5081 115 0.4845 153
South Alabama 36 23 0 0.6102 67 0.5078 116 0.4737 180
UMBC 32 18 0 0.6400 57 0.5078 117 0.4638 202
Wagner 35 18 0 0.6604 50 0.5068 118 0.4556 218
Georgia State 34 30 0 0.5312 110 0.5068 119 0.4986 120
Chattanooga 35 32 0 0.5224 113 0.5066 120 0.5013 115
Virginia 17 39 0 0.3036 239 0.5015 121 0.5674 29
UTEP 28 23 0 0.5490 101 0.4997 122 0.4832 157
Arkansas 21 43 0 0.3281 229 0.4993 123 0.5564 43
Boston College 15 31 0 0.3261 232 0.4992 124 0.5569 42
Indiana 21 34 0 0.3818 206 0.4977 125 0.5364 60
Temple 18 21 0 0.4615 153 0.4975 126 0.5095 102
Cleveland State 33 14 0 0.7021 30 0.4960 127 0.4272 247
Florida International 22 35 0 0.3860 205 0.4955 128 0.5321 70
Coastal Carolina 21 35 0 0.3750 210 0.4952 129 0.5352 64
Western Michigan 20 23 0 0.4651 150 0.4944 130 0.5041 107
Canisius 27 21 0 0.5625 94 0.4929 131 0.4697 187
Pennsylvania 23 19 0 0.5476 102 0.4928 132 0.4746 177
Tennessee-Martin 27 33 0 0.4500 163 0.4905 133 0.5040 108
Princeton 24 29 0 0.4528 160 0.4900 134 0.5024 112
North Dakota State 31 23 0 0.5741 86 0.4895 135 0.4613 209
Connecticut 22 21 0 0.5116 119 0.4884 136 0.4806 164
Nicholls State 27 28 0 0.4909 131 0.4874 137 0.4862 148
Iowa State 24 40 0 0.3750 210 0.4869 138 0.5242 80
Texas-San Antonio 27 31 0 0.4655 148 0.4862 139 0.4931 134
Tennessee State 35 23 0 0.6034 69 0.4861 140 0.4470 230
McNeese State 30 32 0 0.4839 135 0.4856 141 0.4862 147
Illinois-Chicago 20 32 1 0.3868 204 0.4845 142 0.5171 91
Southern Utah 28 30 0 0.4828 137 0.4839 143 0.4843 154
Austin Peay 24 30 0 0.4444 167 0.4837 144 0.4968 126
Villanova 25 31 1 0.4474 165 0.4833 145 0.4953 127
College Of Charleston 34 25 0 0.5763 83 0.4812 146 0.4495 226
Missouri State 21 29 0 0.4200 183 0.4802 147 0.5002 117
Portland State 23 34 0 0.4035 193 0.4801 148 0.5056 106
North Texas 22 36 0 0.3793 207 0.4798 149 0.5133 97
Eastern Kentucky 24 31 0 0.4364 172 0.4798 150 0.4943 130
Western Illinois 21 23 0 0.4773 139 0.4797 151 0.4806 165
Syracuse 21 31 0 0.4038 192 0.4784 152 0.5032 109
Miami-Ohio 26 35 1 0.4274 175 0.4776 153 0.4943 129
Southeastern Louisiana 31 27 0 0.5345 107 0.4762 154 0.4568 216
Dartmouth 16 24 0 0.4000 195 0.4762 155 0.5016 114
East Tennessee State 23 29 0 0.4423 169 0.4757 156 0.4868 145
Ohio 27 31 0 0.4655 148 0.4754 157 0.4788 172
UNC Greensboro 29 37 0 0.4394 171 0.4735 158 0.4848 152
Lipscomb 25 28 1 0.4722 143 0.4733 159 0.4736 181
Maine 24 26 0 0.4800 138 0.4731 160 0.4708 185
Southern Miss 18 38 0 0.3214 234 0.4728 161 0.5232 83
Pittsburgh 23 35 0 0.3966 198 0.4727 162 0.4981 121
Louisiana Tech 22 38 0 0.3667 216 0.4717 163 0.5067 104
Eastern Illinois 23 31 0 0.4259 176 0.4716 164 0.4868 144
Northern Illinois 22 28 0 0.4400 170 0.4714 165 0.4818 161
Stony Brook 28 20 0 0.5833 78 0.4712 166 0.4338 238
Birmingham Southern 25 37 0 0.4032 194 0.4710 167 0.4936 132
Drake 16 36 0 0.3077 236 0.4692 168 0.5230 84
St. Bonaventure 18 18 0 0.5000 124 0.4685 169 0.4580 214
Monmouth 30 19 0 0.6122 66 0.4683 170 0.4203 256
Seton Hall 15 35 0 0.3000 241 0.4677 171 0.5235 81
Saint Louis 29 33 0 0.4677 146 0.4675 172 0.4674 192
Southeast Missouri State 20 29 0 0.4082 189 0.4672 173 0.4869 143
Elon University 28 32 0 0.4667 147 0.4668 174 0.4669 194
San Jose State 23 28 0 0.4510 162 0.4661 175 0.4712 184
Robert Morris 16