Conference RPI
9
Non-Conference Record
(73-48) 0.6033

Missouri Valley Predicted Final Conference Standings

Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results. Each team's predicted overall record is also shown.
Conference Record Record RPI
Rank Team Current Predicted Current Predicted Current Predicted
1 17-3 17-3 31-7 31-7 25 25
2 16-4 16-4 27-7 27-7 11 11
3 13-7 13-7 22-12 22-12 41 41
4 12-8 12-8 19-13 19-13 94 94
4 12-8 12-8 18-14 18-14 88 88
6 11-9 11-9 18-13 18-13 145 145
7 9-11 9-11 14-17 14-17 194 194
7 9-11 9-11 11-20 11-20 210 209
9 8-12 8-12 17-16 17-16 152 151
10 6-14 6-14 16-18 16-18 171 171
11
4-16 4-16 11-21 11-21 242 242
12 3-17 3-17 6-25 6-25 300 300