Conference RPI
17
Non-Conference Record
(66-88) 0.4286

Sun Belt Predicted Final Conference Standings

Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results. Each team's predicted overall record is also shown.
Conference Record Record RPI
Rank Team Current Predicted Current Predicted Current Predicted
1 16-2 16-2 25-7 25-7 62 62
2 15-3 15-3 31-4 31-4 66 66
3 13-5 13-5 17-12 17-12 138 138
4 11-7 11-7 20-17 20-17 118 118
5 10-8 10-8 17-14 17-14 134 134
6 9-9 9-9 14-16 14-16 203 203
7 8-10 8-10 9-24 9-24 321 321
7 8-10 8-10 12-17 12-17 238 238
7 8-10 8-10 14-15 14-15 235 235
10 7-11 7-11 12-20 12-20 244 244
10 7-11 7-11 15-18 15-18 164 165
12
6-12 6-12 9-19 9-19 280 279
13 5-13 5-13 7-22 7-22 331 331
14 3-15 3-15 6-25 6-25 326 326