Conference RPI
17
Non-Conference Record
(66-88) 0.4286

Sun Belt Standings

Records include games against Division I opponents only.
Streaks include games against all opponents.
NET Rank updated for games through MAR 17th.
KEY:
Quadrant 1 (Q1): Home (1-30) Neutral (1-50) Away (1-75)
Conference Overall NET
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 16-2 0.889 - 25-7 0.781 72 2-1 8-2 2 Losses
2 15-3 0.833 1 31-4 0.886 52 2-2 9-1 1 Loss
3 13-5 0.722 3 17-12 0.586 137 0-1 6-4 2 Losses
4 11-7 0.611 5 20-17 0.541 148 0-4 7-3 1 Loss
5 10-8 0.556 6 17-14 0.548 150 0-3 4-6 1 Loss
6 9-9 0.500 7 14-16 0.467 239 0-1 4-6 3 Losses
7 8-10 0.444 8 14-15 0.483 248 0-2 6-4 1 Loss
7 8-10 0.444 8 12-17 0.414 222 0-3 5-5 1 Loss
7 8-10 0.444 8 9-24 0.273 283 0-4 4-6 1 Loss
10 7-11 0.389 9 15-18 0.455 206 0-4 6-4 1 Loss
10 7-11 0.389 9 12-20 0.375 245 0-4 2-8 1 Loss
12
6-12 0.333 10 9-19 0.321 309 0-4 4-6 4 Losses
13 5-13 0.278 11 7-22 0.241 319 0-2 3-7 1 Loss
14 3-15 0.167 13 6-25 0.194 293 0-3 1-9 3 Losses