Team Games Records

Most Points in a Quarter

Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Most Points in a Quarter
1 Dec 6, 2023 46
1 Jan 2, 2024 46
3 Nov 6, 2023 41
4 Jan 27, 2024 40
4 Nov 9, 2023 40
4 Nov 8, 2023 40
7 Nov 11, 2023 39
7 Nov 17, 2023 39
7 Dec 17, 2023 39
7 Feb 1, 2024 39
7 Dec 20, 2023 39
7 Nov 21, 2023 39
7 Nov 18, 2023 39
14 Nov 6, 2023 38
14 Nov 28, 2023 38
14 Dec 14, 2023 38
14 Jan 6, 2024 38
14 Nov 6, 2023 38
14 Nov 21, 2023 38
14 Nov 6, 2023 38
14
Dec 12, 2023 38
14
Nov 14, 2023 38
23 Nov 6, 2023 37
23 Jan 31, 2024 37
23 Nov 24, 2023 37
23 Dec 11, 2023 37
23 Dec 17, 2023 37
23 Nov 29, 2023 37
23 Nov 19, 2023 37
23 Nov 12, 2023 37
23 Jan 20, 2024 37
23 Nov 7, 2023 37
23 Nov 6, 2023 37
23
Nov 6, 2023 37
23 Dec 6, 2023 37