Week

College Football Playoff Rankings

Week 15 (Dec 3 - Jan 8)

Records include games against Division I opponents only.
College Football Playoff
Rank Team Record Prev
1 15-0 2
2 14-1 3
3 12-2 7
4 12-2 8
5 13-1 4
6 13-1 1
7 11-2 6
8 12-2 5
9 11-2 9
10 10-3 10
11 11-2 11
12 10-3 12
13
10-3 13
14 10-3 15
15 10-4 14
16 10-3 17
17 10-4 16
18 9-4 19
19 8-5 20
20 10-4 18
21 9-4 21
22 9-4 23
23 13-1 24
24
11-3 NR
25 9-4 25