Top 25 Polls

Week 3 (Sep 10 - 16)

First Place Votes in Parentheses
Records include games against Division I opponents only.
STATS Poll
Rank Team Record Pts Prev
1 14-0 1396 1
2 11-4 1335 2
3 8-4 1263 3
4 6-5 1208 4
5
Idaho   (1)
9-4 1141 7
6 7-4 1092 5
7 10-3 989 6
8 8-5 986 9
9 5-5 926 12
10 7-2 906 10
11 6-5 830 11
12 12-2 764 13
13 4-7 666 14
14 7-5 620 17
15 8-5 552 24
16 7-4 540 15
17 8-3 467 18
18 5-5 390 8
19 3-8 369 16
20 9-4 264 20
21 6-5 245 22
22 9-4 241 19
23 10-1 150 23
24 10-3 135 30
25 8-5 105 25
Rank Team Record Pts Prev
26 7-5 88 29
27 6-4 83 28
28 7-4 81 NR
29 6-5 72 21
30 5-6 51 33
31 8-3 44 32
32 4-6 43 34
33 5-6 36 26
34 7-3 28 38
35 6-5 25 NR
36 11-4 19 35
37 7-4 13 37
38 7-3 11 36
39 4-7 9 NR
40 5-6 8 NR
41 6-5 5 NR
Coaches Poll
Rank Team Record Pts Prev
1 14-0 650 1
2 11-4 624 2
3 8-4 555 3
4 6-5 545 4
5 7-4 523 5
6 8-5 500 8
7 5-5 486 9
8 10-3 445 6
9 7-2 424 10
10 9-4 393 12
11 12-2 343 13
11 6-5 343 11
13 7-5 329 15
14 5-5 289 7
15 4-7 287 16
16 7-4 241 14
17 8-3 239 18
18 8-5 214 23
19 9-4 161 19
20 6-5 159 22
21 9-4 114 24
22 3-8 97 17
22 6-5 97 27
24 10-1 91 21
25 6-5 50 30
Rank Team Record Pts Prev
26 6-5 45 20
27 8-5 39 25
28 7-3 29 29
29 7-5 25 28
30 6-4 17 32
30 9-4 17 26
32 7-4 15 39
33 2-9 14 NR
34 8-2 10 38
35 5-6 9 34
35 5-5 9 37
37 10-3 5 NR
37 7-4 5 NR
39 7-3 4 31
40 3-8 3 42
41 9-3 2 NR
42 8-5 1 NR
42 4-6 1 34
42 7-3 1 NR