Top 25 Polls

Week 6 (Oct 1 - 7)

First Place Votes in Parentheses
Records include games against Division I opponents only.
STATS Poll
Rank Team Record Pts Prev
1 14-0 1400 1
2 8-4 1334 3
3 9-4 1293 4
4 8-5 1145 8
5 10-3 1114 7
6 8-5 1104 10
7 11-4 1078 2
8 7-2 999 9
9 9-4 860 11
10 6-5 848 5
11 7-4 721 17
12 7-4 718 6
13 5-5 624 13
14 8-3 572 15
15 10-3 524 NR
16 7-5 519 12
17 12-2 409 18
18 8-3 393 22
19 10-1 374 20
20 7-4 334 21
21 8-2 241 36
22 4-7 215 19
23 6-4 204 25
24 8-5 167 29
25 6-5 166 NR
Rank Team Record Pts Prev
26 6-5 143 14
27 6-5 119 24
28 11-4 117 35
28 10-3 117 16
30 8-3 79 30
31 6-5 64 34
32 9-3 62 31
33 7-3 46 33
34 9-4 29 28
35 5-5 16 32
35 4-7 16 26
37 8-5 11 23
38 5-6 10 37
39 6-5 9 27
Coaches Poll
Rank Team Record Pts Prev
1 14-0 650 1
2 8-4 621 3
3 9-4 595 6
4 10-3 533 7
5 8-5 514 10
6 7-2 509 8
7 8-5 505 9
8 11-4 497 2
9 6-5 393 4
10 9-4 390 12
11 8-3 336 13
12 7-4 333 5
13 12-2 297 16
14 5-5 292 14
15 7-5 244 11
16 10-1 234 18
17 7-4 228 21
18 7-4 215 20
19 8-2 200 24
20 8-5 188 22
21 10-3 100 NR
22 6-5 62 28
23 8-3 60 39
24 6-5 51 17
25 8-3 45 36
25 6-5 45 27
Rank Team Record Pts Prev
27 6-5 43 33
28 9-3 36 31
28 6-5 36 15
30 6-4 34 30
31 8-5 32 19
32 9-4 31 26
33 4-7 27 25
34 5-6 25 35
35 11-4 10 NR
35 3-8 10 NR
37 10-3 9 23
38 7-4 8 37
39 5-6 4 31
39 4-6 4 NR
41 5-5 2 34
42 9-3 1 NR
42 5-5 1 NR