Top 25 Polls

Week 11 (Jan 15 - 21)

First Place Votes in Parentheses
Records include games against Division I opponents only.
AP Poll
Rank Team Record Pts Prev
1
Connecticut   (39)
37-3 1542 4
2
Purdue   (20)
34-5 1506 1
3
Kansas   (3)
22-11 1426 3
4
29-8 1407 7
5 32-5 1236 2
6 27-9 1147 5
7 27-9 1130 11
8 23-10 1123 6
9 23-11 1055 14
10 22-10 987 13
11 22-14 948 15
12 27-9 918 8
13 27-8 905 16
14 29-9 660 10
15 20-12 633 9
16 26-7 538 20
17 27-10 516 11
18 25-10 433 22
19
21-13 293 45
20
23-11 270 18
21 25-8 261 26
22 20-12 236 27
23
25-9 221 24
24 29-8 195 38
25 23-11 191 31
Rank Team Record Pts Prev
26 23-11 169 17
27 24-11 153 19
28 25-12 89 34
29 25-12 60 40
30 29-5 49 33
31 24-12 38 21
32 20-11 22 NR
32 25-8 22 30
34 21-13 20 25
35 24-12 17 44
36 20-13 15 37
37 25-10 14 NR
38 26-15 8 40
39 22-5 5 47
39 26-8 5 23
41 22-15 3 47
41 21-14 3 NR
43 26-8 2 35
43 18-16 2 NR
45 26-4 1 NR
45 31-4 1 28
Coaches Poll
Rank Team Record Pts Prev
1
Connecticut   (20)
37-3 785 4
2
Purdue   (12)
34-5 762 1
3 29-8 717 7
4 22-11 713 3
5 32-5 619 2
6 27-9 590 11
7 27-9 574 5
8 22-14 533 15
9 23-11 523 14
10 23-10 514 6
11 27-8 509 16
12 22-10 489 13
13 27-9 424 8
14 29-9 319 10
15 25-10 261 20
16 20-12 239 9
17 26-7 238 23
18 27-10 214 12
19
23-11 174 17
20 29-8 152 29
21 20-12 151 23
22
21-13 150 34
23 25-8 130 29
24 24-11 102 19
25 23-11 92 36
Rank Team Record Pts Prev
26 23-11 81 18
27
25-9 67 25
28 25-12 60 39
29 25-12 40 38
30 24-12 39 22
31 29-5 34 32
32 21-13 20 26
33 25-8 14 27
34 26-8 11 21
35 24-12 10 NR
36 26-15 9 NR
37 18-16 8 46
37 31-4 8 31
39 22-5 7 45
40 20-13 6 40
41 17-16 4 NR
42 21-14 2 35
42 23-11 2 NR
42 24-12 2 NR
45 25-10 1 46
45 31-7 1 43