Top 25 Polls

Week 20 (Mar 18 - Apr 8)

First Place Votes in Parentheses
Records include games against Division I opponents only.
AP Poll
Rank Team Record Pts Prev
1
Connecticut   (61)
37-3 1549 2
2
Houston   (1)
32-5 1460 1
3 34-5 1436 3
4 29-8 1342 7
5 29-8 1325 4
6 27-9 1158 5
7 27-8 1096 12
8 27-10 1082 10
9 27-9 1080 6
10 29-9 1040 13
11 25-10 920 8
12 23-10 866 9
13 27-9 834 11
14 23-11 806 14
15 25-8 568 21
16 26-8 527 15
17 22-11 445 16
18 26-8 413 17
19 25-12 380 19
20 26-7 346 18
21
23-11 310 20
22 23-11 205 25
23 22-14 175 NR
24 24-11 158 28
25 25-10 138 22
Rank Team Record Pts Prev
26 25-10 134 36
27 24-12 120 33
28 25-8 51 23
29 26-15 36 NR
30 31-4 31 30
31 25-8 27 24
32 27-7 26 29
33 24-12 12 NR
34 26-11 10 37
35 23-11 7 35
35 21-13 7 30
37 20-11 6 26
37 26-4 6 37
39 24-12 5 NR
39 21-14 5 NR
41 25-8 3 27
41 23-11 3 39
43
25-9 2 32
Coaches Poll
Rank Team Record Pts Prev
1
Connecticut   (32)
37-3 800 2
2 32-5 752 1
3 34-5 740 3
4 29-8 697 8
5 29-8 672 4
6 27-9 595 5
7 27-8 573 12
8 27-10 560 10
9 27-9 544 7
10 29-9 508 14
11 25-10 506 6
12 23-10 415 9
13 23-11 411 13
14 27-9 400 11
15 25-8 297 20
16 26-8 220 15
17 26-8 218 16
18 25-12 197 19
19 26-7 193 18
20 22-11 188 17
21
23-11 182 21
22 23-11 134 23
23 24-12 130 29
24 22-14 110 NR
25 24-11 74 27
Rank Team Record Pts Prev
26 25-10 68 NR
27 25-10 63 25
28 31-4 30 27
28 25-8 30 24
30 27-7 29 30
30 25-8 29 22
32 23-11 12 32
33 26-15 11 NR
34 26-11 4 35
35 31-7 2 36
35 20-11 2 26
37 22-11 1 NR
37 20-15 1 NR
37 26-4 1 NR
37 29-5 1 NR