Top 25 Polls

Pre-Season (Oct 16 - Nov 12)

First Place Votes in Parentheses
Records include games against Division I opponents only.
AP Poll
Rank Team Record Pts Prev
1
Kansas   (46)
22-11 1548 4
2
Duke   (11)
27-9 1466 12
3
Purdue   (3)
34-5 1436 3
4
20-15 1346 NR
5 27-10 1283 6
6
Connecticut   (2)
37-3 1243 10
7 32-5 1117 2
8 25-10 1099 26
9 27-9 1032 20
10
25-9 1011 25
11 26-8 830 9
12 27-9 776 8
13 15-17 750 16
14 16-17 685 NR
15 21-15 597 17
16 23-10 530 28
17 24-11 529 18
18 21-13 493 5
19 29-8 474 NR
20 23-11 431 11
21
15-18 427 NR
22 18-16 395 NR
23 25-8 335 19
24 25-12 163 1
25 29-9 104 NR
Rank Team Record Pts Prev
26 22-14 53 NR
27 26-11 49 NR
28 15-17 47 7
28 20-13 47 NR
30 16-17 34 NR
31 23-11 27 14
31 27-8 27 NR
33
21-13 24 22
34 21-14 20 NR
35 19-15 13 15
36 16-18 8 13
37 22-10 7 24
38 8-24 6 23
39 20-11 4 NR
40 19-14 3 21
41 24-12 2 NR
41 26-8 2 33
43 25-10 1 NR
43 27-7 1 34
Coaches Poll
Rank Team Record Pts Prev
1
Kansas   (23)
22-11 785 11
2
Purdue   (5)
34-5 742 13
3
Duke   (3)
27-9 716 18
4 20-15 667 20
5
Connecticut   (1)
37-3 626 1
6 32-5 615 6
7 27-10 614 14
8 25-10 552 12
9
25-9 548 5
10 27-9 496 16
11 27-9 449 17
12 26-8 407 10
13 15-17 390 3
14 16-17 315 21
15 24-11 277 2
16 23-10 261 28
17 23-11 258 19
18 21-13 251 7
19 21-15 231 25
20 18-16 217 NR
21 29-8 197 NR
22
15-18 176 35
23 25-8 147 22
24 25-12 142 4
25 15-17 52 8
Rank Team Record Pts Prev
26 29-9 45 NR
27 22-14 43 NR
28 16-17 29 32
29
21-13 26 26
30 26-11 21 NR
31 16-18 17 15
32 22-14 16 NR
33 23-11 13 23
33 20-13 13 NR
35 19-15 8 9
36 19-14 7 24
37 17-15 5 NR
37 24-12 5 NR
37 27-8 5 34
40 8-24 4 29
41 24-12 3 NR
41 22-10 3 36
43 21-14 2 NR
43 29-8 2 38
45 21-10 1 NR
45 20-11 1 NR