Top 25 Polls

Week 10 (Oct 29 - Nov 4)

First Place Votes in Parentheses
Records include games against Division I opponents only.
AP Poll
Rank Team Record Pts Prev
1
Georgia   (48)
13-1 1553 1
2
Michigan   (9)
15-0 1494 2
3
Ohio State   (3)
11-2 1446 3
4
Florida State   (3)
13-1 1421 4
5 14-1 1327 5
6 12-2 1235 8
7 12-2 1189 7
8 12-2 1114 9
9 10-3 1044 10
10 10-3 1010 6
11 11-2 990 12
12 10-3 847 14
13
10-3 816 15
14 11-2 714 16
15 10-4 666 18
16 8-5 557 11
17 9-4 526 19
18 8-5 510 13
19 9-4 473 21
20 8-5 331 23
21 11-3 303 22
22 9-4 250 NR
23 11-2 192 25
24
8-5 139 24
25 9-4 112 28
Rank Team Record Pts Prev
26 10-4 77 31
27 8-5 54 17
28 13-1 47 27
29 9-4 16 30
30 7-6 11 29
31 10-3 6 NR
32 11-3 3 32
33 7-6 2 33
Coaches Poll
Rank Team Record Pts Prev
1
Georgia   (58)
13-1 1590 1
2
Michigan   (3)
15-0 1520 2
3
Ohio State   (3)
11-2 1454 3
4 13-1 1439 4
5 14-1 1344 5
6 12-2 1212 7
7 12-2 1211 9
8 12-2 1187 8
9 10-3 1072 10
10 11-2 1021 11
11 10-3 948 6
12 10-3 847 14
13
10-3 809 15
14 11-2 741 16
15 10-4 701 18
16 9-4 553 20
17 9-4 523 19
18 8-5 509 13
19 8-5 465 12
20 8-5 309 24
21 11-3 304 23
22
8-5 239 22
23 9-4 182 38
24 11-2 169 25
25 8-5 120 17
Rank Team Record Pts Prev
26 9-4 85 28
27 10-4 62 31
28 9-4 51 30
29 7-6 35 27
30 8-5 33 21
31 10-4 20 29
32 10-3 18 36
33 13-1 15 34
34
11-3 6 34
35 5-7 3 26
36 9-5 1 37
36 11-3 1 40
36 7-6 1 32