Top 25 Polls

Week 2 (Sep 5 - 9)

First Place Votes in Parentheses
Records include games against Division I opponents only.
AP Poll
Rank Team Record Pts Prev
1
Georgia   (58)
13-1 1569 NR
2
Michigan   (2)
15-0 1485 2
3 12-2 1424 4
4
Florida State   (3)
13-1 1384 8
5 11-2 1308 3
6
8-5 1255 6
7 10-3 1212 7
8 14-1 1107 10
9 9-4 975 12
10 10-3 967 13
11 12-2 935 11
12 8-5 919 14
13 12-2 823 15
14
10-3 706 5
15 9-4 579 16
16 8-5 558 18
17 8-5 551 21
18 10-3 426 20
19 7-6 407 19
20 11-2 379 22
21 8-5 343 39
22 4-8 269 NR
23 7-6 267 23
24 11-3 241 24
25 9-4 141 9
Rank Team Record Pts Prev
26 10-4 73 25
27 8-5 55 28
28 4-8 28 30
29
5-7 27 17
30 7-6 15 33
31 3-9 8 32
32 5-7 5 39
33 7-6 4 NR
33 9-4 4 46
35 9-4 3 NR
35 9-4 3 NR
35 6-7 3 38
35 11-3 3 34
35 6-7 3 37
40 7-6 2 NR
40 8-5 2 NR
42 7-6 1 26
42 10-4 1 34
42 5-7 1 NR
42 5-7 1 43
42 4-8 1 NR
42
6-7 1 NR
42 11-2 1 46
Coaches Poll
Rank Team Record Pts Prev
1
Georgia   (63)
13-1 1647 NR
2
Michigan   (1)
15-0 1534 2
3
Alabama   (2)
12-2 1515 3
4 11-2 1422 4
5 13-1 1388 8
6
8-5 1283 6
7 10-3 1216 7
8 14-1 1115 11
9 9-4 1099 10
10 12-2 957 12
11 10-3 950 13
12 8-5 924 14
13 12-2 904 15
14
10-3 738 5
15 9-4 630 17
16 8-5 546 20
17 10-3 543 19
18 8-5 499 18
19 7-6 445 21
20 11-2 411 22
21 9-4 287 9
22 11-3 255 23
23 7-6 236 25
24 8-5 222 54
25 4-8 161 NR
Rank Team Record Pts Prev
26 10-4 111 26
27 3-9 53 30
28 7-6 50 32
29 8-5 44 31
30
5-7 40 16
31 9-4 30 36
32 7-6 22 40
32 6-7 22 38
34 4-8 18 35
35 8-5 14 45
36 11-2 13 44
37 11-3 11 34
37 10-4 11 43
39 9-4 10 36
40 5-7 9 48
41 9-4 8 NR
42 5-7 7 52
42 4-8 7 49
42 9-4 7 49
45 6-7 6 40
46 5-7 5 42
47 5-7 4 27
47 9-4 4 57
49 7-6 3 24
49
11-3 3 46
49
6-7 3 NR
52 4-8 2 53
53 9-4 1 29
53 4-8 1 NR
53 10-3 1 57
53 10-4 1 NR
53 11-2 1 57
53 10-3 1 54