Top 25 Polls

Pre-Season (Aug 1 - Sep 4)

First Place Votes in Parentheses
Records include games against Division I opponents only.
AP Poll
Rank Team Record Pts Prev
1
Georgia   (60)
13-1 1572 1
2
Michigan   (2)
15-0 1490 3
3
Ohio State   (1)
11-2 1400 4
4 12-2 1398 5
5
10-3 1276 16
6
8-5 1245 12
7 10-3 1177 7
8 13-1 1147 11
9 9-4 1032 13
10 14-1 977 8
11 12-2 882 25
12 9-4 868 6
13 10-3 863 18
14 8-5 811 10
15 12-2 732 15
16 9-4 501 14
17
5-7 416 2
18 8-5 406 17
19 7-6 386 NR
20 10-3 296 NR
21 8-5 292 32
22 11-2 281 NR
23 7-6 227 NR
24 11-3 224 9
25 10-4 131 34
Rank Team Record Pts Prev
26 7-6 101 31
27 5-7 73 23
28 8-5 66 21
29 9-4 64 27
30 4-8 22 NR
31 8-6 17 29
32 3-9 16 22
33 7-6 14 NR
34 10-4 10 35
34 11-3 10 19
34 9-4 10 NR
37 6-7 7 NR
38 6-7 6 30
39 11-3 4 NR
39 5-7 4 20
39 8-5 4 26
39 5-7 4 NR
43 5-7 3 39
43 8-5 3 NR
43 3-9 3 NR
46 13-1 1 NR
46 11-2 1 NR
46 9-4 1 33
46 7-6 1 NR
Coaches Poll
Rank Team Record Pts Prev
1
Georgia   (61)
13-1 1643 1
2 15-0 1510 3
3
Alabama   (4)
12-2 1489 5
4
Ohio State   (1)
11-2 1485 4
5
10-3 1294 15
6
8-5 1228 13
7 10-3 1181 7
8 13-1 1145 10
9 9-4 1078 12
10 9-4 991 6
11 14-1 941 8
12 12-2 848 25
13 10-3 841 18
14 8-5 839 11
15 12-2 820 16
16
5-7 655 2
17 9-4 440 14
18 8-5 365 17
19 10-3 320 NR
20 8-5 315 30
21 7-6 309 NR
22 11-2 303 42
23 11-3 225 9
24 7-6 200 32
25 7-6 196 NR
Rank Team Record Pts Prev
26 10-4 169 33
27 5-7 89 23
28 5-7 63 NR
29 9-4 59 26
30 3-9 52 22
31 8-5 42 21
32 7-6 34 NR
33 3-9 28 NR
34 11-3 25 20
35 4-8 20 NR
36 9-4 19 NR
36 9-4 19 24
38 8-6 18 31
38 6-7 18 NR
40 6-7 16 27
40 7-6 16 NR
42 5-7 13 19
43 10-4 12 NR
44 11-2 11 NR
45 8-5 10 37
46
11-3 8 NR
46 7-6 8 33
48 5-7 7 NR
49 4-8 6 35
49 9-4 6 28
51 11-3 5 NR
52 5-7 4 NR
53 4-8 3 NR
54 8-5 2 29
54
5-7 2 38
54 10-3 2 NR
57 10-3 1 NR
57 9-4 1 NR
57 11-2 1 NR