Top 25 Polls

Week 3 (Sep 10 - 16)

First Place Votes in Parentheses
Records include games against Division I opponents only.
AP Poll
Rank Team Record Pts Prev
1
Georgia   (55)
13-1 1540 1
2
Michigan   (2)
15-0 1458 2
3
Florida State   (3)
13-1 1 4
4
Texas   (2)
12-2 1338 11
5
8-5 1269 6
6 11-2 1265 5
7 10-3 1204 7
8 14-1 1102 8
9 10-3 1015 10
10 12-2 953 3
11 9-4 929 9
12 8-5 847 12
13 12-2 827 13
14
10-3 667 14
15 9-4 636 15
16 8-5 605 16
17 11-2 505 20
18 4-8 481 22
19 10-3 453 18
20 8-5 444 17
21 8-5 421 21
22 7-6 230 33
23 5-7 129 42
24 8-5 107 27
25 10-4 106 26
Rank Team Record Pts Prev
26 9-4 86 25
27 4-8 33 28
28
5-7 19 29
28 9-4 19 NR
30 11-3 17 24
31 7-6 10 19
32 7-6 5 30
32 5-7 5 32
34 6-7 3 35
34 3-9 3 NR
36 9-4 2 35
37 9-4 1 35
37 10-4 1 NR
37 8-5 1 NR
37 11-2 1 42
Coaches Poll
Rank Team Record Pts Prev
1
Georgia   (64)
13-1 1624 1
2
Michigan   (1)
15-0 1533 2
3 13-1 1441 5
4 11-2 1401 4
5
8-5 1319 6
6 12-2 1318 10
7 10-3 1229 7
8 14-1 1129 8
9 9-4 1039 9
10 12-2 1016 3
11 10-3 1004 11
12 8-5 893 12
13 12-2 870 13
14
10-3 714 14
15 9-4 675 15
16 10-3 584 17
17 8-5 562 18
18 8-5 506 16
19 11-2 503 20
20 8-5 363 24
21 4-8 357 25
22 9-4 207 21
23 7-6 195 32
24 10-4 166 26
25 8-5 101 29
Rank Team Record Pts Prev
26 5-7 80 42
27 7-6 38 28
28
5-7 26 30
29 6-7 23 32
30 7-6 21 23
30 9-4 21 31
32 9-4 17 47
33 11-3 16 22
34 11-2 14 36
34 8-5 14 35
36 4-8 13 42
37 10-4 12 37
38
6-7 11 49
39 4-8 10 34
40 6-7 9 NR
41 3-9 8 NR
42 7-6 7 19
42 5-7 7 46
44 9-4 6 41
44 6-7 6 45
46 9-4 5 42
47 5-7 3 47
47 10-3 3 53
47 10-4 3 53
50 11-2 2 53
51 4-8 1 53